Tipo de Pago: | L/C,T/T,D/P,Paypal |
---|---|
Terms of Trade: | FOB,CIF |
Plazo de entrega: | 15 días |
productividad: | 100Kpcs per month |
---|---|
Marca: | A1BEST |
transporte: | Ocean,Land,Air |
Lugar de origen: | Taiwán |
Capacidad de suministro: | Depend on The Quantity |
Certificados : | API Ce ISO Ts |
HS-Code: | 8481804090 |
Hafen: | Shanghai,Kaohsiung |
Modelo: DN500
NO. | PART | MATERIAL |
|
1 | Body | Bronze CC491K | |
2 | Disc | DZR Brass CW602N | |
3 | Seat | PTFE DN25-50 | |
4 | Disc retaining ring | DZR Brass CW602N | |
5 | O-ring | EPDM | |
6 | Bonnet |
DZR Brass CW602N DN15-25 Bronze CC491K DN32-50 |
|
7 | Stem | DZR Brass CW602N | |
8 | Drive sleeve | Brass EN CW617N | |
9 | Handwheel screw | Brass EN CW617N | |
10 | Stop screw | Carbon steel | |
11 | P/T port | DZR Brass CW602N | |
12 | Flow orifice | Brass EN CW617N |
Datos de dimensiones (mm)
Size | 1/2"/15 | 3/4"/20 | 1"/25 | 1-1/4"/32 | 1-1/2"/40 | 2"/50 |
L (mm) | 87 | 96 | 100 | 114 | 125 | 146 |
H (mm) | 105 | 106 | 127 | 128 | 143 | 144 |
Kvs* (m3/h) | 2.2 | 4.6 | 8.5 | 16.7 | 26.1 | 43.2 |
Weight (kg) | 0.58 | 0.65 | 0.89 | 1.11 | 1.46 | 1.98 |
* Kvs = m3 / h con una caída de presión de 1 bar y válvula completamente abierta